Home

Állandó archív tapogatózás mba capped gold nanoparticles maradj csöndben bútor Csatahajó

Revising catalytic “acceleration” of enzymes on citrate-capped gold  nanoparticles - ScienceDirect
Revising catalytic “acceleration” of enzymes on citrate-capped gold nanoparticles - ScienceDirect

A) A single citrate-capped gold nanoparticle. (B) Schematic... | Download  Scientific Diagram
A) A single citrate-capped gold nanoparticle. (B) Schematic... | Download Scientific Diagram

Structure of a Thiol Monolayer-Protected Gold Nanoparticle at 1.1 A  Resolution
Structure of a Thiol Monolayer-Protected Gold Nanoparticle at 1.1 A Resolution

Surface-Enhanced Raman Scattering (SERS) Active Gold Nanoparticles  Decorated on a Porous Polymer Filter - Lei Chen, Huiying Yan, Xiangxin Xue,  Dayu Jiang, Yuxi Cai, Dongmei Liang, Young Mee Jung, Xiao Xia Han,
Surface-Enhanced Raman Scattering (SERS) Active Gold Nanoparticles Decorated on a Porous Polymer Filter - Lei Chen, Huiying Yan, Xiangxin Xue, Dayu Jiang, Yuxi Cai, Dongmei Liang, Young Mee Jung, Xiao Xia Han,

On the application potential of gold nanoparticles in nanoelectronics and  biomedicine | Philosophical Transactions of the Royal Society A:  Mathematical, Physical and Engineering Sciences
On the application potential of gold nanoparticles in nanoelectronics and biomedicine | Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences

Thermo-responsive polymer encapsulated gold nanorods for single continuous  wave laser-induced photodynamic/photothermal tumour therapy | Journal of  Nanobiotechnology | Full Text
Thermo-responsive polymer encapsulated gold nanorods for single continuous wave laser-induced photodynamic/photothermal tumour therapy | Journal of Nanobiotechnology | Full Text

Electrospun polymeric nanofiber decorated with sea urchin-like gold  nanoparticles as an efficient and stable SERS platform - ScienceDirect
Electrospun polymeric nanofiber decorated with sea urchin-like gold nanoparticles as an efficient and stable SERS platform - ScienceDirect

Understanding the self-assembly of charged nanoparticles at the water/oil  interfacew
Understanding the self-assembly of charged nanoparticles at the water/oil interfacew

Ultrarapid Cationization of Gold Nanoparticles via a Single-Step Ligand  Exchange Reaction | Langmuir
Ultrarapid Cationization of Gold Nanoparticles via a Single-Step Ligand Exchange Reaction | Langmuir

Nanomanufacturing | Free Full-Text | The Influence of Alkanethiols on the  Production of Hydrophobic Gold Nanoparticles via Pulsed Laser Ablation in  Liquids
Nanomanufacturing | Free Full-Text | The Influence of Alkanethiols on the Production of Hydrophobic Gold Nanoparticles via Pulsed Laser Ablation in Liquids

Molecules | Free Full-Text | Gold Nanoparticles in Single-Cell Analysis for  Surface Enhanced Raman Scattering
Molecules | Free Full-Text | Gold Nanoparticles in Single-Cell Analysis for Surface Enhanced Raman Scattering

Hydrothermal synthesis of gold nanoplates and their structure-dependent  LSPR properties | Journal of Materials Research | Cambridge Core
Hydrothermal synthesis of gold nanoplates and their structure-dependent LSPR properties | Journal of Materials Research | Cambridge Core

Functionalized Gold Nanoparticles for Visual Determination of Dopamine in  Biological Fluids | ACS Applied Nano Materials
Functionalized Gold Nanoparticles for Visual Determination of Dopamine in Biological Fluids | ACS Applied Nano Materials

Colorimetric detection of Cr3+ based on gold nanoparticles functionalized  with 4-mercaptobenzoic acid | Journal of Analytical Science and Technology  | Full Text
Colorimetric detection of Cr3+ based on gold nanoparticles functionalized with 4-mercaptobenzoic acid | Journal of Analytical Science and Technology | Full Text

Synthesis of Gold Nanoparticles - ScienceDirect
Synthesis of Gold Nanoparticles - ScienceDirect

Gold nanoparticles-induced cytotoxicity in triple negative breast cancer  involves different epigenetic alterations depending upon the surface charge  | Scientific Reports
Gold nanoparticles-induced cytotoxicity in triple negative breast cancer involves different epigenetic alterations depending upon the surface charge | Scientific Reports

Understanding seed-mediated growth of gold nanoclusters at molecular level  | Nature Communications
Understanding seed-mediated growth of gold nanoclusters at molecular level | Nature Communications

Highly Excretable Gold Supraclusters for Translatable In Vivo Raman Imaging  of Tumors | bioRxiv
Highly Excretable Gold Supraclusters for Translatable In Vivo Raman Imaging of Tumors | bioRxiv

Surface-enhanced Raman spectroscopic single step detection of Vibrio  parahaemolyticus using gold coated polydimethylsiloxane as the active  substrate and aptamer modified gold nanoparticles | SpringerLink
Surface-enhanced Raman spectroscopic single step detection of Vibrio parahaemolyticus using gold coated polydimethylsiloxane as the active substrate and aptamer modified gold nanoparticles | SpringerLink

Applied Sciences | Free Full-Text | Gold Nanoparticles for Drug Delivery  and Cancer Therapy
Applied Sciences | Free Full-Text | Gold Nanoparticles for Drug Delivery and Cancer Therapy

a) SEM images of the citrate-capped AuNPs of different sizes. (b)... |  Download Scientific Diagram
a) SEM images of the citrate-capped AuNPs of different sizes. (b)... | Download Scientific Diagram

Pharmaceutics | Free Full-Text | Phosphatidylserine-Gold Nanoparticles  (PS-AuNP) Induce Prostate and Breast Cancer Cell Apoptosis
Pharmaceutics | Free Full-Text | Phosphatidylserine-Gold Nanoparticles (PS-AuNP) Induce Prostate and Breast Cancer Cell Apoptosis

A di-arginine additive for dissociation of gold nanoparticle aggregates: A  matrix-insensitive approach with applications in protease detection |  bioRxiv
A di-arginine additive for dissociation of gold nanoparticle aggregates: A matrix-insensitive approach with applications in protease detection | bioRxiv

Recent progress in the applications of gold-based nanoparticles towards  tumor-targeted imaging and therapy - RSC Advances (RSC Publishing)  DOI:10.1039/D2RA00566B
Recent progress in the applications of gold-based nanoparticles towards tumor-targeted imaging and therapy - RSC Advances (RSC Publishing) DOI:10.1039/D2RA00566B

Highly Excretable Gold Supraclusters for Translatable In Vivo Raman Imaging  of Tumors | bioRxiv
Highly Excretable Gold Supraclusters for Translatable In Vivo Raman Imaging of Tumors | bioRxiv

Colorimetric detection of Cr3+ based on gold nanoparticles functionalized  with 4-mercaptobenzoic acid | Journal of Analytical Science and Technology  | Full Text
Colorimetric detection of Cr3+ based on gold nanoparticles functionalized with 4-mercaptobenzoic acid | Journal of Analytical Science and Technology | Full Text