Home

Enciklopédia szabadidő malac nat mat szabó különböző terv rádióaktivitás

Szabó Laboratory - VAI
Szabó Laboratory - VAI

Tip-induced excitonic luminescence nanoscopy of an atomically resolved van  der Waals heterostructure | Nature Materials
Tip-induced excitonic luminescence nanoscopy of an atomically resolved van der Waals heterostructure | Nature Materials

Tip-induced excitonic luminescence nanoscopy of an atomically resolved van  der Waals heterostructure | Nature Materials
Tip-induced excitonic luminescence nanoscopy of an atomically resolved van der Waals heterostructure | Nature Materials

Inq, a Modern GPU-Accelerated Computational Framework for (Time-Dependent)  Density Functional Theory | Journal of Chemical Theory and Computation
Inq, a Modern GPU-Accelerated Computational Framework for (Time-Dependent) Density Functional Theory | Journal of Chemical Theory and Computation

Engineering dissipation with phononic spectral hole burning | Nature  Materials
Engineering dissipation with phononic spectral hole burning | Nature Materials

Contracting to stiffness | Nature Materials
Contracting to stiffness | Nature Materials

Self-generated gradients steer collective migration on viscoelastic  collagen networks | Nature Materials
Self-generated gradients steer collective migration on viscoelastic collagen networks | Nature Materials

A Tumor Microenvironment-Triggered and Photothermal-Enhanced Nanocatalysis  Multimodal Therapy Platform for Precise Cancer Therapy | Chemistry of  Materials
A Tumor Microenvironment-Triggered and Photothermal-Enhanced Nanocatalysis Multimodal Therapy Platform for Precise Cancer Therapy | Chemistry of Materials

Szabó Laboratory - VAI
Szabó Laboratory - VAI

Szabó Laboratory - VAI
Szabó Laboratory - VAI

Extreme nanophotonics from ultrathin metallic gaps | Nature Materials
Extreme nanophotonics from ultrathin metallic gaps | Nature Materials

Electronic-structure methods for materials design | Nature Materials
Electronic-structure methods for materials design | Nature Materials

Szabó Laboratory - VAI
Szabó Laboratory - VAI

Endocytic reawakening of motility in jammed epithelia | Nature Materials
Endocytic reawakening of motility in jammed epithelia | Nature Materials

Light-emitting diodes by band-structure engineering in van der Waals  heterostructures | Nature Materials
Light-emitting diodes by band-structure engineering in van der Waals heterostructures | Nature Materials

Frontiers | Extracellular vesicle DNA from human melanoma tissues contains  cancer-specific mutations
Frontiers | Extracellular vesicle DNA from human melanoma tissues contains cancer-specific mutations

Something out of nothing | Nature Materials
Something out of nothing | Nature Materials

Going for a repeat - Los Angeles Times
Going for a repeat - Los Angeles Times

Unjamming and cell shape in the asthmatic airway epithelium | Nature  Materials
Unjamming and cell shape in the asthmatic airway epithelium | Nature Materials

Optical Fano resonance of an individual semiconductor nanostructure | Nature  Materials
Optical Fano resonance of an individual semiconductor nanostructure | Nature Materials

Szabó Laboratory - VAI
Szabó Laboratory - VAI

Deciphering the Nature of Temperature-Induced Phases of MAPbBr3 by Ab  Initio Molecular Dynamics | Chemistry of Materials
Deciphering the Nature of Temperature-Induced Phases of MAPbBr3 by Ab Initio Molecular Dynamics | Chemistry of Materials

Synthesis of 13C-,15N-Labeled Graphitic Carbon Nitrides and NMR-Based  Evidence of Hydrogen-Bonding Assisted Two-Dimensional Assembly | Chemistry  of Materials
Synthesis of 13C-,15N-Labeled Graphitic Carbon Nitrides and NMR-Based Evidence of Hydrogen-Bonding Assisted Two-Dimensional Assembly | Chemistry of Materials

Microorganisms | Free Full-Text | Distribution of Phototrophic Purple  Nonsulfur Bacteria in Massive Blooms in Coastal and Wastewater Ditch  Environments
Microorganisms | Free Full-Text | Distribution of Phototrophic Purple Nonsulfur Bacteria in Massive Blooms in Coastal and Wastewater Ditch Environments

Octad analysis of heterothallic strains of Sjk3 (mat1-M, mat2/3Δ;... |  Download Scientific Diagram
Octad analysis of heterothallic strains of Sjk3 (mat1-M, mat2/3Δ;... | Download Scientific Diagram

Surface Functionalities of Graphene Oxide with Varying Flake Size |  Industrial & Engineering Chemistry Research
Surface Functionalities of Graphene Oxide with Varying Flake Size | Industrial & Engineering Chemistry Research

Fashioning Fluorous Organic Spacers for Tunable and Stable Layered Hybrid  Perovskites | Chemistry of Materials
Fashioning Fluorous Organic Spacers for Tunable and Stable Layered Hybrid Perovskites | Chemistry of Materials

Self-assembly and properties of diblock copolymers by coarse-grain  molecular dynamics | Nature Materials
Self-assembly and properties of diblock copolymers by coarse-grain molecular dynamics | Nature Materials

An inhaled bioadhesive hydrogel to shield non-human primates from  SARS-CoV-2 infection | Nature Materials
An inhaled bioadhesive hydrogel to shield non-human primates from SARS-CoV-2 infection | Nature Materials